Good to see you, Northlake Septic Service
Here's who needs service.
Customers
400
Overdue
40
Due in 90 days
90
No service history
20
Service schedule
| Customer | Address | Next due | Status |
|---|---|---|---|
| Kevin Barlow | 8284 Cedar Hollow Rd Camas Prairie | Jul 9, 2025 | Overdue |
| Matthew Ostrander | 7589 Mill Creek Rd Pine Hollow | Jul 11, 2025 | Overdue |
| Daniel Oakley | 8133 Fox Run Rd Camas Prairie | Jul 28, 2025 | Overdue |
| Michelle McAllister | 9214 Juniper Flat Rd Northlake | Aug 2, 2025 | Overdue |
| Michelle Castillo | 1084 Blue Heron Dr Pine Hollow | Sep 11, 2025 | Overdue |
| Mary Fairbanks | 4151 Pinecrest Dr Pine Hollow | Sep 14, 2025 | Overdue |
| Margaret Yates | 995 Fox Run Rd Ashford | Sep 28, 2025 | Overdue |
| Linda Keller | 7971 Mill Creek Rd Pine Hollow | Oct 7, 2025 | Overdue |
| Donald Zimmerman | 7841 Mill Creek Rd Ashford | Oct 12, 2025 | Overdue |
| Matthew Jennings | 4173 Sawtooth Ln Pine Hollow | Oct 23, 2025 | Overdue |
| Mark Whitfield | 4238 Willow Bend Rd Camas Prairie | Oct 26, 2025 | Overdue |
| Donald Underwood | 7793 Fox Run Rd Ashford | Nov 4, 2025 | Overdue |
| James Barlow | 5388 Juniper Flat Rd Ashford | Nov 21, 2025 | Overdue |
| Jennifer Iverson | 1464 Hazel Fork Rd Camas Prairie | Nov 27, 2025 | Overdue |
| Richard Jennings | 6086 Elkhorn Way Northlake | Dec 4, 2025 | Overdue |
| Sandra Zimmerman | 2594 Whitetail Trl Bridger Falls | Dec 28, 2025 | Overdue |
| Caldwell Family Trust | 1092 Larkspur Ln Bridger Falls | Jan 8, 2026 | Overdue |
| Andrew Caldwell | 2477 Elkhorn Way Northlake | Jan 8, 2026 | Overdue |
| Lisa Garrison | 239 Juniper Flat Rd Pine Hollow | Jan 13, 2026 | Overdue |
| Sarah Underwood | 4357 Willow Bend Rd Bridger Falls | Jan 15, 2026 | Overdue |
| Jessica Thorne | 7628 Sawtooth Ln Bridger Falls | Feb 1, 2026 | Overdue |
| Donna Lindgren | 2849 Pinecrest Dr Northlake | Mar 12, 2026 | Overdue |
| Kenneth Vance | 3824 Cedar Hollow Rd Camas Prairie | Mar 21, 2026 | Overdue |
| Donna Hollis | 6449 Larkspur Ln Ashford | Mar 27, 2026 | Overdue |
| Elizabeth Kowalski | 5144 Granite Springs Rd Bridger Falls | Mar 28, 2026 | Overdue |
Recent services
John Underwood
Jun 19, 2026 · pumping · $425.00
David Fletcher
Jun 18, 2026 · pumping · $450.00
Jennifer Eastman
Jun 14, 2026 · pumping · $545.00
Thomas Halvorsen
Jun 11, 2026 · pumping · $545.00
Amanda Quintero
Jun 7, 2026 · pumping · $425.00
Ashley Barlow
May 30, 2026 · pumping · $545.00
Data quality
88 missing phone or email
20 with no service history