You're viewing a demo of SepticHub with sample data. Nothing here is real and nothing can be changed.
Customers
400 sample properties in this demo database
NS
Northlake Septic Service
Demo account
Showing 200 of 400 matching properties
| Status | ||||
|---|---|---|---|---|
| Joseph Keller (541) 555-3737 | 7373 Blue Heron Dr Northlake, OR, 97431 | Aug 24, 2022 | Aug 24, 2025 | Overdue |
| Matthew Ostrander (541) 555-9651 | 7589 Mill Creek Rd Pine Hollow, OR, 97452 | Aug 25, 2022 | Aug 25, 2025 | Overdue |
| Kenneth Halvorsen (541) 555-8108 | 2686 Fox Run Rd Pine Hollow, OR, 97452 | Aug 28, 2022 | Aug 28, 2025 | Overdue |
| Joshua Lundquist (541) 555-2278 | 8909 Old Mill Rd Northlake, OR, 97431 | Aug 31, 2022 | Aug 31, 2025 | Overdue |
| Daniel Oakley (541) 555-2436 | 8133 Fox Run Rd Camas Prairie, OR, 97442 | Sep 11, 2022 | Sep 11, 2025 | Overdue |
| Thomas Barlow (541) 555-4634 | 5873 Juniper Flat Rd Pine Hollow, OR, 97452 | Sep 12, 2023 | Sep 12, 2025 | Overdue |
| Kevin Ramsey (541) 555-7375 · 2 properties | 4317 Cedar Hollow Rd Pine Hollow, OR, 97452 | Sep 19, 2022 | Sep 19, 2025 | Overdue |
| David McAllister (541) 555-3284 | 150 Juniper Flat Rd Bridger Falls, OR, 97435 | Oct 7, 2020 | Oct 7, 2025 | Overdue |
| George Lindgren (541) 555-2877 | 7461 Larkspur Ln Camas Prairie, OR, 97442 | Oct 20, 2022 | Oct 20, 2025 | Overdue |
| Mary Dunbar (541) 555-9843 | 5911 Hazel Fork Rd Bridger Falls, OR, 97435 | Oct 24, 2021 | Oct 24, 2025 | Overdue Monthly treatment |
| Matthew Abbott (541) 555-7946 | 3083 Juniper Flat Rd Ashford, OR, 97448 | Nov 17, 2020 | Nov 17, 2025 | Overdue |
| Carol Vance (541) 555-3380 | 8166 Timber Ridge Ln Bridger Falls, OR, 97435 | Nov 25, 2022 | Nov 25, 2025 | Overdue |
| David Ostrander (541) 555-4544 | 1688 Alder Grove Ln Northlake, OR, 97431 | Dec 10, 2021 | Dec 10, 2025 | Overdue |
| Kevin Yates (541) 555-6831 | 7323 Juniper Flat Rd Ashford, OR, 97448 | Dec 11, 2022 | Dec 11, 2025 | Overdue |
| Mark Eastman (541) 555-9381 | 2883 Old Mill Rd Northlake, OR, 97431 | Dec 20, 2020 | Dec 20, 2025 | Overdue |
| James Ellsworth (541) 555-1095 | 2685 Mill Creek Rd Bridger Falls, OR, 97435 | Dec 22, 2022 | Dec 22, 2025 | Overdue Monthly treatment |
| Thomas Eastman No phone | 3417 Elkhorn Way Bridger Falls, OR | Jan 2, 2023 | Jan 2, 2026 | Overdue |
| Ashley Norris (541) 555-9833 | 3461 Elkhorn Way Camas Prairie, OR, 97442 | Jan 7, 2023 | Jan 7, 2026 | Overdue |
| Camas Ridge Property Management (541) 555-4924 · 5 properties | 3937 Alder Grove Ln Camas Prairie, OR, 97442 | Jan 8, 2023 | Jan 8, 2026 | Overdue Monthly treatment |
| Anthony Jennings (541) 555-4842 | 4675 Copper Creek Rd Ashford, OR, 97448 | Jan 11, 2023 | Jan 11, 2026 | Overdue |
| Halvorsen Family Trust (541) 555-6269 · 3 properties | 3228 Mill Creek Rd Pine Hollow, OR, 97452 | Jan 15, 2023 | Jan 15, 2026 | Overdue |
| Paul Castillo (541) 555-6027 | 7836 Larkspur Ln Pine Hollow, OR, 97452 | Jan 29, 2023 | Jan 29, 2026 | Overdue |
| Paul Hollis (541) 555-2043 | 9094 Alder Grove Ln Northlake, OR, 97431 | Mar 3, 2023 | Mar 3, 2026 | Overdue |
| Margaret Jarvis (541) 555-5504 | 513 Fox Run Rd Ashford, OR, 97448 | Mar 9, 2023 | Mar 9, 2026 | Overdue Monthly treatment |
| William Oakley (541) 555-7807 | 8509 Wren Meadow Rd Bridger Falls, OR, 97435 | Mar 13, 2024 | Mar 13, 2026 | Overdue |
| Amanda Oakley (541) 555-3852 | 8269 Fox Run Rd Pine Hollow, OR, 97452 | Mar 22, 2023 | Mar 22, 2026 | Overdue |
| David Bellamy (541) 555-2881 | 6995 Larkspur Ln Pine Hollow, OR, 97452 | Mar 29, 2021 | Mar 29, 2026 | Overdue |
| James Fletcher (541) 555-5285 | 4315 Willow Bend Rd Bridger Falls, OR, 97435 | Apr 15, 2023 | Apr 15, 2026 | Overdue |
| John Ramsey (541) 555-1736 | 3513 Whitetail Trl Pine Hollow, OR, 97452 | Apr 19, 2023 | Apr 19, 2026 | Overdue |
| Carol Sandoval (541) 555-7044 | 8362 Beaver Pond Rd Bridger Falls, OR, 97435 | Apr 29, 2022 | Apr 29, 2026 | Overdue |
| Kenneth Vance (541) 555-8019 | 3824 Cedar Hollow Rd Camas Prairie, OR, 97442 | May 5, 2021 | May 5, 2026 | Overdue |
| Kimberly Lundquist (541) 555-6456 | 3289 Alder Grove Ln Northlake, OR, 97431 | May 12, 2024 | May 12, 2026 | Overdue |
| Barlow Family Trust (541) 555-1027 | 6202 Blue Heron Dr Camas Prairie, OR, 97442 | May 14, 2023 | May 14, 2026 | Overdue |
| Donald Bellamy (541) 555-4096 | 9839 Stone Quarry Rd Camas Prairie, OR, 97442 | May 31, 2023 | May 31, 2026 | Overdue |
| Paul Iverson (541) 555-3172 | 8374 Beaver Pond Rd Pine Hollow, OR, 97452 | Jun 17, 2022 | Jun 17, 2026 | Overdue |
| Mary Jarvis (541) 555-1505 | 701 Mill Creek Rd Ashford, OR | Jun 19, 2021 | Jun 19, 2026 | Overdue |
| Donna Palmer (541) 555-1120 | 4131 Granite Springs Rd Northlake, OR, 97431 | Jul 12, 2021 | Jul 12, 2026 | Overdue Monthly treatment |
| Barbara Ostrander (541) 555-5159 | 5926 Willow Bend Rd Northlake, OR | Jul 27, 2023 | Jul 27, 2026 | Overdue Monthly treatment |
| Ronald Ellsworth (541) 555-8893 | 2937 Beaver Pond Rd Northlake, OR, 97431 | Aug 6, 2023 | Aug 6, 2026 | Overdue Monthly treatment |
| Emily Keller (541) 555-9227 | 2304 Cedar Hollow Rd Northlake, OR, 97431 | Aug 8, 2023 | Aug 8, 2026 | Overdue |
| Linda Ramsey (541) 555-9450 | 9234 Old Mill Rd Ashford, OR, 97448 | Sep 25, 2023 | Sep 25, 2026 | Due now |
| Matthew Iverson (541) 555-5931 · 2 properties | 8209 Granite Springs Rd Pine Hollow, OR, 97452 | Sep 25, 2023 | Sep 25, 2026 | Due now |
| David Palmer (541) 555-4851 | 5484 Old Mill Rd Ashford, OR, 97448 | Sep 25, 2023 | Sep 25, 2026 | Due now |
| Karen Iverson (541) 555-4709 | 3361 Willow Bend Rd Bridger Falls, OR, 97435 | Sep 25, 2024 | Sep 25, 2026 | Due now |
| Emily Granger (541) 555-5753 | 1392 Copper Creek Rd Camas Prairie, OR | Sep 25, 2023 | Sep 25, 2026 | Due now |
| Kenneth Granger (541) 555-6440 | 2609 Mill Creek Rd Pine Hollow, OR, 97452 | Sep 25, 2021 | Sep 25, 2026 | Due now |
| James Underwood (541) 555-9057 | 2401 Sawtooth Ln Camas Prairie, OR, 97442 | Sep 25, 2022 | Sep 25, 2026 | Due now |
| Susan Eastman (541) 555-2688 | 4934 Alder Grove Ln Bridger Falls, OR, 97435 | Sep 26, 2021 | Sep 26, 2026 | Due now |
| Kimberly Sandoval (541) 555-9301 | 6930 Timber Ridge Ln Bridger Falls, OR, 97435 | Sep 26, 2022 | Sep 26, 2026 | Due now |
| William Ellsworth (541) 555-5951 | 9343 Pinecrest Dr Camas Prairie, OR, 97442 | Sep 26, 2023 | Sep 26, 2026 | Due now |
| George Novak (541) 555-2174 | 4390 Larkspur Ln Bridger Falls, OR, 97435 | Sep 26, 2023 | Sep 26, 2026 | Due now Monthly treatment |
| Daniel Ellsworth No phone | 4256 Mill Creek Rd Pine Hollow, OR, 97452 | Sep 26, 2023 | Sep 26, 2026 | Due now |
| Donald Ostrander (541) 555-8654 | 3201 Elkhorn Way Bridger Falls, OR | Sep 26, 2023 | Sep 26, 2026 | Due now |
| George Underwood (541) 555-2531 · 2 properties | 5883 Mill Creek Rd Ashford, OR, 97448 | Sep 27, 2021 | Sep 27, 2026 | Due now |
| Jessica Quintero (541) 555-3259 | 6960 Timber Ridge Ln Northlake, OR, 97431 | Sep 27, 2023 | Sep 27, 2026 | Due now |
| Carol Vance (541) 555-5789 | 8087 Cedar Hollow Rd Camas Prairie, OR, 97442 | Sep 30, 2022 | Sep 30, 2026 | Due soon |
| Ellsworth Family Trust (541) 555-2518 | 2205 Granite Springs Rd Pine Hollow, OR, 97452 | Oct 1, 2024 | Oct 1, 2026 | Due soon |
| John Lundquist (541) 555-9189 | 8061 Blue Heron Dr Bridger Falls, OR, 97435 | Oct 1, 2024 | Oct 1, 2026 | Due soon |
| Joseph Sandoval (541) 555-6474 | 5284 Hazel Fork Rd Ashford, OR, 97448 | Oct 3, 2023 | Oct 3, 2026 | Due soon |
| John Novak (541) 555-2324 | 3267 Whitetail Trl Camas Prairie, OR, 97442 | Oct 3, 2024 | Oct 3, 2026 | Due soon |
| Richard Castillo (541) 555-9797 | 3706 Mill Creek Rd Ashford, OR, 97448 | Oct 4, 2023 | Oct 4, 2026 | Due soon Monthly treatment |
| Camas Ridge Property Management (541) 555-4924 · 5 properties | 274 Blue Heron Dr Northlake, OR, 97431 | Oct 4, 2024 | Oct 4, 2026 | Due soon |
| Nancy Fairbanks (541) 555-5907 | 7227 Pinecrest Dr Pine Hollow, OR, 97452 | Oct 6, 2022 | Oct 6, 2026 | Due soon Monthly treatment |
| Jessica Fairbanks (541) 555-8202 | 3697 Hazel Fork Rd Bridger Falls, OR, 97435 | Oct 8, 2024 | Oct 8, 2026 | Due soon Monthly treatment |
| Anthony Lindgren (541) 555-5213 | 7276 Willow Bend Rd Pine Hollow, OR, 97452 | Oct 10, 2024 | Oct 10, 2026 | Due soon |
| Melissa Granger (541) 555-7595 | 7419 Granite Springs Rd Ashford, OR, 97448 | Oct 14, 2023 | Oct 14, 2026 | Due soon Monthly treatment |
| Timothy Keller (541) 555-4226 | 2543 Alder Grove Ln Ashford, OR, 97448 | Oct 14, 2022 | Oct 14, 2026 | Due soon |
| John Underwood (541) 555-9003 | 2861 Hazel Fork Rd Pine Hollow, OR, 97452 | Oct 15, 2023 | Oct 15, 2026 | Due soon |
| Halvorsen Family Trust (541) 555-6269 · 3 properties | 3119 Whitetail Trl Pine Hollow, OR, 97452 | Oct 16, 2022 | Oct 16, 2026 | Due soon |
| Lisa Ellsworth (541) 555-1387 | 1134 Larkspur Ln Ashford, OR, 97448 | Oct 16, 2022 | Oct 16, 2026 | Due soon |
| Andrew Iverson (541) 555-8525 | 6358 Stone Quarry Rd Ashford, OR, 97448 | Oct 17, 2024 | Oct 17, 2026 | Due soon |
| Paul Sandoval (541) 555-8460 | 6602 Wren Meadow Rd Bridger Falls, OR, 97435 | Oct 19, 2023 | Oct 19, 2026 | Due soon |
| Underwood Family Trust (541) 555-1150 | 8227 Larkspur Ln Northlake, OR, 97431 | Oct 20, 2022 | Oct 20, 2026 | Due soon |
| Nancy Lundquist (541) 555-8695 | 8963 Larkspur Ln Bridger Falls, OR, 97435 | Oct 20, 2024 | Oct 20, 2026 | Due soon |
| Anthony Whitfield (541) 555-7777 | 1047 Copper Creek Rd Northlake, OR, 97431 | Oct 21, 2021 | Oct 21, 2026 | Due soon |
| Lundquist Family Trust (541) 555-8035 | 3364 Willow Bend Rd Northlake, OR, 97431 | Oct 21, 2021 | Oct 21, 2026 | Due soon |
| Lisa Castillo (541) 555-7888 | 9887 Stone Quarry Rd Camas Prairie, OR, 97442 | Oct 23, 2024 | Oct 23, 2026 | Due soon |
| Deborah Thorne (541) 555-3839 | 1303 Stone Quarry Rd Pine Hollow, OR, 97452 | Oct 23, 2023 | Oct 23, 2026 | Due soon |
| Dorothy Garrison (541) 555-2314 · 2 properties | 9198 Whitetail Trl Pine Hollow, OR, 97452 | Oct 23, 2023 | Oct 23, 2026 | Due soon |
| Fletcher Family Trust No phone | 2327 Timber Ridge Ln Ashford, OR, 97448 | Oct 25, 2024 | Oct 25, 2026 | Due soon |
| Nancy Hollis (541) 555-6162 | 651 Juniper Flat Rd Camas Prairie, OR, 97442 | Oct 25, 2023 | Oct 25, 2026 | Due soon |
| Anthony Palmer (541) 555-6312 | 4075 Granite Springs Rd Ashford, OR, 97448 | Oct 25, 2022 | Oct 25, 2026 | Due soon |
| Yates Family Trust (541) 555-7057 | 3649 Stone Quarry Rd Ashford, OR, 97448 | Oct 28, 2023 | Oct 28, 2026 | Due soon |
| Karen Oakley (541) 555-7505 | 5539 Alder Grove Ln Northlake, OR, 97431 | Oct 30, 2023 | Oct 30, 2026 | Due soon Monthly treatment |
| Melissa Vance (541) 555-4638 | 416 Timber Ridge Ln Ashford, OR, 97448 | Oct 30, 2024 | Oct 30, 2026 | Due soon |
| Mark Ramsey (541) 555-5894 | 3677 Sawtooth Ln Pine Hollow, OR, 97452 | Oct 30, 2023 | Oct 30, 2026 | Due soon |
| Ronald Lindgren (541) 555-9393 | 9707 Sawtooth Ln Northlake, OR, 97431 | Nov 2, 2024 | Nov 2, 2026 | Due soon |
| Michael Zimmerman (541) 555-1483 | 697 Granite Springs Rd Bridger Falls, OR, 97435 | Nov 2, 2023 | Nov 2, 2026 | Due soon |
| Ashley Caldwell (541) 555-7063 | 5474 Stone Quarry Rd Camas Prairie, OR, 97442 | Nov 2, 2023 | Nov 2, 2026 | Due soon |
| Richard Garrison (541) 555-5478 | 9749 Elkhorn Way Camas Prairie, OR, 97442 | Nov 3, 2024 | Nov 3, 2026 | Due soon |
| Joshua Quintero (541) 555-2789 | 2092 Blue Heron Dr Camas Prairie, OR, 97442 | Nov 3, 2023 | Nov 3, 2026 | Due soon |
| Anthony McAllister (541) 555-6844 | 8493 Mill Creek Rd Ashford, OR, 97448 | Nov 4, 2023 | Nov 4, 2026 | Due soon |
| Daniel Caldwell (541) 555-8897 | 6060 Juniper Flat Rd Bridger Falls, OR | Nov 4, 2023 | Nov 4, 2026 | Due soon |
| Deborah Ostrander (541) 555-2634 | 8613 Stone Quarry Rd Camas Prairie, OR, 97442 | Nov 6, 2023 | Nov 6, 2026 | Due soon |
| Ronald Kowalski No phone | 1716 Fox Run Rd Ashford, OR, 97448 | Nov 6, 2024 | Nov 6, 2026 | Due soon |
| Brian Castillo (541) 555-9587 · 2 properties | 2324 Pinecrest Dr Bridger Falls, OR, 97435 | Nov 7, 2023 | Nov 7, 2026 | Due soon |
| Amanda Yates No phone | 2996 Stone Quarry Rd Ashford, OR, 97448 | Nov 9, 2022 | Nov 9, 2026 | Due soon |
| Joshua Lundquist (541) 555-8535 | 9740 Mill Creek Rd Pine Hollow, OR, 97452 | Nov 9, 2021 | Nov 9, 2026 | Due soon |
| David Doyle (541) 555-3496 | 7667 Larkspur Ln Northlake, OR, 97431 | Nov 10, 2024 | Nov 10, 2026 | Due soon |
| Joseph Pruitt (541) 555-9801 | 4028 Cedar Hollow Rd Pine Hollow, OR, 97452 | Nov 10, 2021 | Nov 10, 2026 | Due soon Monthly treatment |
| George Lindgren (541) 555-7644 | 8616 Old Mill Rd Bridger Falls, OR, 97435 | Nov 11, 2023 | Nov 11, 2026 | Due soon Monthly treatment |
| Susan Pruitt (541) 555-7190 | 1163 Wren Meadow Rd Pine Hollow, OR, 97452 | Nov 12, 2024 | Nov 12, 2026 | Due soon |
| Brian Pruitt (541) 555-9386 | 1241 Fox Run Rd Bridger Falls, OR, 97435 | Nov 14, 2023 | Nov 14, 2026 | Due soon |
| Karen Ingram (541) 555-7914 | 2325 Juniper Flat Rd Northlake, OR, 97431 | Nov 14, 2022 | Nov 14, 2026 | Due soon |
| Barbara Lundquist (541) 555-9581 | 5425 Elkhorn Way Bridger Falls, OR, 97435 | Nov 16, 2021 | Nov 16, 2026 | Due soon |
| Susan Jarvis (541) 555-1517 | 243 Whitetail Trl Camas Prairie, OR, 97442 | Nov 16, 2023 | Nov 16, 2026 | Due soon |
| Andrew Caldwell (541) 555-5447 | 8032 Mill Creek Rd Ashford, OR, 97448 | Nov 17, 2024 | Nov 17, 2026 | Due soon |
| Amanda Palmer (541) 555-4581 | 5240 Willow Bend Rd Ashford, OR, 97448 | Nov 24, 2021 | Nov 24, 2026 | Due soon Monthly treatment |
| Elizabeth Ingram (541) 555-8327 | 6536 Pinecrest Dr Bridger Falls, OR, 97435 | Nov 28, 2023 | Nov 28, 2026 | Due soon |
| Lisa Oakley (541) 555-7526 | 6659 Granite Springs Rd Pine Hollow, OR, 97452 | Nov 28, 2023 | Nov 28, 2026 | Due soon Monthly treatment |
| Thomas Pruitt (541) 555-5734 | 6187 Sawtooth Ln Bridger Falls, OR, 97435 | Nov 29, 2023 | Nov 29, 2026 | Due soon Monthly treatment |
| Nancy Ellsworth (541) 555-5943 | 3006 Juniper Flat Rd Ashford, OR, 97448 | Nov 30, 2023 | Nov 30, 2026 | Due soon Monthly treatment |
| Betty Underwood (541) 555-9392 | 9525 Larkspur Ln Pine Hollow, OR, 97452 | Nov 30, 2022 | Nov 30, 2026 | Due soon |
| Ashley Castillo (541) 555-1004 | 3093 Elkhorn Way Northlake, OR, 97431 | Dec 2, 2023 | Dec 2, 2026 | Due soon |
| Jennifer Dunbar (541) 555-9470 | 2827 Whitetail Trl Northlake, OR, 97431 | Dec 4, 2024 | Dec 4, 2026 | Due soon |
| Barbara Hollis (541) 555-8781 | 8347 Juniper Flat Rd Bridger Falls, OR, 97435 | Dec 4, 2024 | Dec 4, 2026 | Due soon |
| Kevin Doyle (541) 555-7162 | 4617 Stone Quarry Rd Camas Prairie, OR, 97442 | Dec 5, 2023 | Dec 5, 2026 | Due soon |
| Melissa Zimmerman (541) 555-3488 | 909 Cedar Hollow Rd Bridger Falls, OR, 97435 | Dec 6, 2023 | Dec 6, 2026 | Due soon |
| William Ellsworth (541) 555-8069 | 2272 Blue Heron Dr Ashford, OR, 97448 | Dec 7, 2023 | Dec 7, 2026 | Due soon Monthly treatment |
| Dorothy Caldwell (541) 555-7672 | 5157 Pinecrest Dr Ashford, OR, 97448 | Dec 8, 2023 | Dec 8, 2026 | Due soon |
| John Castillo (541) 555-1395 | 5582 Old Mill Rd Bridger Falls, OR, 97435 | Dec 9, 2021 | Dec 9, 2026 | Due soon Monthly treatment |
| Susan McAllister (541) 555-7801 | 7848 Hazel Fork Rd Bridger Falls, OR, 97435 | Dec 9, 2021 | Dec 9, 2026 | Due soon |
| Jennifer Iverson (541) 555-4228 | 1799 Blue Heron Dr Pine Hollow, OR, 97452 | Dec 12, 2023 | Dec 12, 2026 | Due soon |
| Robert Ingram (541) 555-5323 | 9291 Juniper Flat Rd Northlake, OR, 97431 | Dec 13, 2024 | Dec 13, 2026 | Due soon |
| Dorothy Iverson (541) 555-3331 | 353 Mill Creek Rd Camas Prairie, OR, 97442 | Dec 13, 2023 | Dec 13, 2026 | Due soon |
| Elizabeth Jennings (541) 555-2941 | 6640 Beaver Pond Rd Camas Prairie, OR, 97442 | Dec 14, 2023 | Dec 14, 2026 | Due soon Monthly treatment |
| Paul Sandoval (541) 555-1344 | 7109 Sawtooth Ln Pine Hollow, OR, 97452 | Dec 15, 2024 | Dec 15, 2026 | Due soon |
| Deborah Iverson (541) 555-3551 | 2381 Stone Quarry Rd Ashford, OR, 97448 | Dec 16, 2021 | Dec 16, 2026 | Due soon |
| Castillo Family Trust (541) 555-9683 | 7424 Old Mill Rd Northlake, OR, 97431 | Dec 16, 2022 | Dec 16, 2026 | Due soon |
| Patricia Norris (541) 555-7795 | 5684 Hazel Fork Rd Bridger Falls, OR, 97435 | Dec 16, 2022 | Dec 16, 2026 | Due soon |
| Andrew Abbott (541) 555-5391 | 6224 Wren Meadow Rd Ashford, OR, 97448 | Dec 16, 2023 | Dec 16, 2026 | Due soon |
| Margaret Granger (541) 555-3653 | 3711 Larkspur Ln Bridger Falls, OR, 97435 | Dec 16, 2024 | Dec 16, 2026 | Due soon |
| Linda Vance (541) 555-6118 | 7648 Beaver Pond Rd Bridger Falls, OR, 97435 | Dec 17, 2023 | Dec 17, 2026 | Due soon |
| Kevin Bellamy (541) 555-7329 | 9088 Cedar Hollow Rd Bridger Falls, OR, 97435 | Dec 17, 2023 | Dec 17, 2026 | Due soon |
| Brian Bellamy (541) 555-6745 | 5284 Alder Grove Ln Ashford, OR, 97448 | Dec 18, 2023 | Dec 18, 2026 | Due soon Monthly treatment |
| Barbara Ostrander (541) 555-7978 | 6029 Juniper Flat Rd Bridger Falls, OR, 97435 | Dec 18, 2023 | Dec 18, 2026 | Due soon |
| Margaret Norris (541) 555-2136 | 3285 Beaver Pond Rd Northlake, OR, 97431 | Dec 19, 2023 | Dec 19, 2026 | Due soon |
| Deborah Thorne (541) 555-3634 | 7202 Willow Bend Rd Northlake, OR, 97431 | Dec 20, 2022 | Dec 20, 2026 | Due soon |
| Mary Halvorsen (541) 555-5747 | 592 Copper Creek Rd Ashford, OR, 97448 | Dec 20, 2023 | Dec 20, 2026 | Due soon Monthly treatment |
| Joseph Fletcher (541) 555-7999 | 6124 Fox Run Rd Ashford, OR, 97448 | Dec 22, 2022 | Dec 22, 2026 | Due soon |
| Donna Fairbanks (541) 555-5112 | 6087 Wren Meadow Rd Pine Hollow, OR, 97452 | Dec 23, 2023 | Dec 23, 2026 | Due soon |
| John Pruitt (541) 555-1245 · 2 properties | 5966 Beaver Pond Rd Bridger Falls, OR, 97435 | Dec 24, 2023 | Dec 24, 2026 | Due soon |
| Jessica Lundquist No phone | 1612 Juniper Flat Rd Ashford, OR, 97448 | Dec 24, 2023 | Dec 24, 2026 | Due soon |
| Patricia Barlow (541) 555-4743 | 9132 Mill Creek Rd Camas Prairie, OR, 97442 | Dec 24, 2023 | Dec 24, 2026 | Due soon |
| Robert Pruitt (541) 555-6271 | 6077 Hazel Fork Rd Bridger Falls, OR, 97435 | Dec 25, 2021 | Dec 25, 2026 | Due soon |
| Paul Dunbar (541) 555-5727 | 5485 Beaver Pond Rd Pine Hollow, OR, 97452 | Jan 5, 2025 | Jan 5, 2027 | Up to date |
| Kenneth Ellsworth (541) 555-4888 | 974 Willow Bend Rd Northlake, OR, 97431 | Jan 8, 2025 | Jan 8, 2027 | Up to date |
| Karen Dunbar (541) 555-1228 | 205 Timber Ridge Ln Northlake, OR | Jan 14, 2024 | Jan 14, 2027 | Up to date |
| Emily Pruitt (541) 555-3177 | 1044 Copper Creek Rd Camas Prairie, OR | Jan 15, 2024 | Jan 15, 2027 | Up to date |
| Jessica Ellsworth (541) 555-6315 | 8980 Timber Ridge Ln Ashford, OR, 97448 | Jan 16, 2025 | Jan 16, 2027 | Up to date |
| Sandra Lindgren (541) 555-1918 | 3275 Alder Grove Ln Ashford, OR, 97448 | Jan 20, 2025 | Jan 20, 2027 | Up to date |
| Betty Bellamy (541) 555-6567 | 1988 Copper Creek Rd Pine Hollow, OR, 97452 | Jan 24, 2025 | Jan 24, 2027 | Up to date |
| George Oakley (541) 555-1148 · 2 properties | 4244 Old Mill Rd Northlake, OR, 97431 | Feb 4, 2025 | Feb 4, 2027 | Up to date |
| Barbara Garrison (541) 555-2070 | 2730 Beaver Pond Rd Pine Hollow, OR, 97452 | Feb 5, 2024 | Feb 5, 2027 | Up to date |
| Carol Jarvis (541) 555-2864 | 1652 Fox Run Rd Camas Prairie, OR, 97442 | Feb 6, 2025 | Feb 6, 2027 | Up to date |
| John Iverson (541) 555-2836 | 4869 Blue Heron Dr Bridger Falls, OR, 97435 | Feb 14, 2024 | Feb 14, 2027 | Up to date |
| Andrew Eastman (541) 555-4890 | 1001 Copper Creek Rd Ashford, OR, 97448 | Feb 24, 2023 | Feb 24, 2027 | Up to date |
| Kenneth Palmer (541) 555-2795 | 1842 Beaver Pond Rd Pine Hollow, OR, 97452 | Feb 25, 2024 | Feb 25, 2027 | Up to date |
| Lisa Jarvis (541) 555-4181 | 518 Hazel Fork Rd Camas Prairie, OR, 97442 | Mar 1, 2022 | Mar 1, 2027 | Up to date |
| Jessica Oakley (541) 555-3194 | 8862 Elkhorn Way Ashford, OR, 97448 | Mar 9, 2024 | Mar 9, 2027 | Up to date |
| David Fairbanks (541) 555-7553 | 8160 Copper Creek Rd Pine Hollow, OR, 97452 | Mar 24, 2022 | Mar 24, 2027 | Up to date |
| Jennifer Ingram (541) 555-5711 | 9250 Stone Quarry Rd Northlake, OR, 97431 | Mar 27, 2022 | Mar 27, 2027 | Up to date Monthly treatment |
| Mary Vance (541) 555-7057 | 4424 Cedar Hollow Rd Bridger Falls, OR, 97435 | Apr 8, 2024 | Apr 8, 2027 | Up to date |
| Linda Ingram (541) 555-2589 | 5572 Beaver Pond Rd Camas Prairie, OR, 97442 | Apr 17, 2025 | Apr 17, 2027 | Up to date |
| Andrew Caldwell (541) 555-5951 | 4595 Elkhorn Way Northlake, OR, 97431 | May 10, 2022 | May 10, 2027 | Up to date Monthly treatment |
| Charles Garrison (541) 555-6949 | 9282 Hazel Fork Rd Camas Prairie, OR, 97442 | May 11, 2024 | May 11, 2027 | Up to date |
| Andrew Ostrander (541) 555-3506 | 4430 Sawtooth Ln Pine Hollow, OR, 97452 | May 30, 2022 | May 30, 2027 | Up to date Monthly treatment |
| Eastman Family Trust No phone | 528 Timber Ridge Ln Ashford, OR | Jun 3, 2024 | Jun 3, 2027 | Up to date |
| Nancy Jennings (541) 555-1848 | 9605 Cedar Hollow Rd Northlake, OR, 97431 | Jun 7, 2022 | Jun 7, 2027 | Up to date |
| Camas Ridge Property Management (541) 555-4924 · 5 properties | 8525 Wren Meadow Rd Ashford, OR, 97448 | Jun 8, 2024 | Jun 8, 2027 | Up to date |
| Kimberly Castillo (541) 555-9211 | 453 Hazel Fork Rd Bridger Falls, OR, 97435 | Jun 15, 2024 | Jun 15, 2027 | Up to date |
| Joshua Castillo (541) 555-7717 | 8425 Juniper Flat Rd Pine Hollow, OR, 97452 | Jun 24, 2024 | Jun 24, 2027 | Up to date |
| Kenneth Whitfield (541) 555-3377 | 5990 Sawtooth Ln Bridger Falls, OR, 97435 | Jun 24, 2024 | Jun 24, 2027 | Up to date |
| Andrew Zimmerman (541) 555-2547 | 613 Fox Run Rd Camas Prairie, OR, 97442 | Jun 26, 2024 | Jun 26, 2027 | Up to date |
| Elizabeth Granger (541) 555-9463 | 3465 Wren Meadow Rd Northlake, OR, 97431 | Jul 2, 2024 | Jul 2, 2027 | Up to date |
| Jennifer Keller (541) 555-8458 | 1794 Elkhorn Way Ashford, OR, 97448 | Jul 3, 2024 | Jul 3, 2027 | Up to date |
| Ostrander Family Trust (541) 555-6735 | 7760 Juniper Flat Rd Bridger Falls, OR, 97435 | Jul 10, 2023 | Jul 10, 2027 | Up to date |
| Carol Bellamy (541) 555-6885 | 580 Whitetail Trl Camas Prairie, OR, 97442 | Jul 17, 2022 | Jul 17, 2027 | Up to date |
| Ashley Pruitt (541) 555-4911 | 6391 Granite Springs Rd Bridger Falls, OR, 97435 | Jul 21, 2023 | Jul 21, 2027 | Up to date |
| Betty Eastman (541) 555-6198 | 9062 Old Mill Rd Camas Prairie, OR, 97442 | Jul 24, 2024 | Jul 24, 2027 | Up to date |
